Zinc is in long- short-medium- short- term bull phase .Currently Zinc is in strong uptrend and the trend is supported with good volume
ZINC RES 119.3 : 119.9 : 124.1 : 126.4 : 129.7 : 133 : 135.4 : 137.9
ZINC SUP 117.8 : 117.2 : 113.2 : 111 : 107.9 : 104.9 : 102.8 : 100.7
INTRADAY BUY ZINC 119 TGT 120.20, 121.40 SL 117.60
ZINC RES 119.3 : 119.9 : 124.1 : 126.4 : 129.7 : 133 : 135.4 : 137.9
ZINC SUP 117.8 : 117.2 : 113.2 : 111 : 107.9 : 104.9 : 102.8 : 100.7
INTRADAY BUY ZINC 119 TGT 120.20, 121.40 SL 117.60
No comments:
Post a Comment