Zinc is showing some up move after small correction and trend is strong momentum is also showing strength and supported with good volume
SELL ONLY BELLOW 117 TGT 115.60 114.20 SL 118.50
ZINC RES 118.1 : 119 : 122.4 : 124.7 : 128 : 131.3 : 133.7 : 136.2
ZINC SUP 115.8 : 114.9 : 111.6 : 109.4 : 106.4 : 103.4 : 101.3 : 99.2
SELL ONLY BELLOW 117 TGT 115.60 114.20 SL 118.50
ZINC RES 118.1 : 119 : 122.4 : 124.7 : 128 : 131.3 : 133.7 : 136.2
ZINC SUP 115.8 : 114.9 : 111.6 : 109.4 : 106.4 : 103.4 : 101.3 : 99.2
No comments:
Post a Comment