Positionally Support for the Zinc is 116-.Resistance for the Zinc is 118-120
ZINC RES 118 : 118.5 : 122.9 : 125.2 : 128.5 : 131.8 : 134.2 : 136.6
ZINC SUP 116.8 : 116.3 : 112 : 109.9 : 106.8 : 103.8 : 101.7 : 99.6
Intraday Sell Zinc 118.40 Tgt 117, 116 sl 119.60
ZINC RES 118 : 118.5 : 122.9 : 125.2 : 128.5 : 131.8 : 134.2 : 136.6
ZINC SUP 116.8 : 116.3 : 112 : 109.9 : 106.8 : 103.8 : 101.7 : 99.6
Intraday Sell Zinc 118.40 Tgt 117, 116 sl 119.60
No comments:
Post a Comment