Positionally Support for the Zinc is 117-.Resistance for the Zinc is 119-120
ZINC are 118.7 : 119.4 : 123.5 : 125.8 : 129.1 : 132.4 : 134.9 : 137.3
ZINC are 117.3 : 116.6 : 112.6 : 110.4 : 107.4 : 104.4 : 102.3 : 100.2
INTRADAY SELL ZINC 118 TGT 116.80, 115 SL 119.50
ZINC are 118.7 : 119.4 : 123.5 : 125.8 : 129.1 : 132.4 : 134.9 : 137.3
ZINC are 117.3 : 116.6 : 112.6 : 110.4 : 107.4 : 104.4 : 102.3 : 100.2
INTRADAY SELL ZINC 118 TGT 116.80, 115 SL 119.50
This comment has been removed by the author.
ReplyDelete