Positionally Support for the Zinc is 119-118-117-. Immediate resistance for Zinc is 121
ZINC RES 121.2 : 122.2 : 125.4 : 127.8 : 131.1 : 134.5 : 136.9 : 139.3
ZINC SUP 118.6 : 117.6 : 114.5 : 112.3 : 109.2 : 106.2 : 104 : 101.9
INTRADAY BUY ZINC 119.60 TGT 121, 122.20 SL 118.50
ZINC RES 121.2 : 122.2 : 125.4 : 127.8 : 131.1 : 134.5 : 136.9 : 139.3
ZINC SUP 118.6 : 117.6 : 114.5 : 112.3 : 109.2 : 106.2 : 104 : 101.9
INTRADAY BUY ZINC 119.60 TGT 121, 122.20 SL 118.50
No comments:
Post a Comment