Positionally Support for the Zinc is 119-118-117-. Immediate resistance for Zinc is 122
ZINC RES 122.6 : 123.2 : 127.4 : 129.8 : 133.1 : 136.5 : 139 : 141.4
ZINC SUP 121.1 : 120.5 : 116.4 : 114.2 : 111.1 : 108 : 105.9 : 103.7
INTRADAY BUY ZINC 120.80 TGT 122, 123.50 SL 119.50
ZINC RES 122.6 : 123.2 : 127.4 : 129.8 : 133.1 : 136.5 : 139 : 141.4
ZINC SUP 121.1 : 120.5 : 116.4 : 114.2 : 111.1 : 108 : 105.9 : 103.7
INTRADAY BUY ZINC 120.80 TGT 122, 123.50 SL 119.50
Commodity market segment involves highest risk with investment. Follow Epic Research for MCX Tips and avoid risk during investment.
ReplyDeletecommodity market is a online business which provides amazing income. Many firms provide investment advice.gold and silver tips
ReplyDelete